Hana ʻo Ming Feng i nā lole a me nā ʻāpana ʻokoʻa kūpono no nā Terex pegson cone crushers.ʻO nā ʻāpana he ʻaʻahu, kīʻaha kīʻaha, pā hānai, pinion a me nā mea hana, bushings, socket liner, socket, adjustment ring, clamping cylinder, counterweight, bowl and head, main shaft, tramp release assembly, hydraulic drive adjustment, etc.
ʻAno | Ka Laina Kiola, Ke apo Concave, Ka Laina Cone, Ka Laina Mantle | ||
NuiModel | Terex pegson | 0960,1165,1180,1000,1300,1200,XA400,XA400S | |
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | Cone Crusher | Palapala hōʻoia | ISO 9001:2008 |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | pae kiʻekiʻe | ʻike | Ma luna o 30 makahiki |
Code Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Hoʻohana nui ʻia i ka ʻoihana mining, ʻoihana metallurgical, ʻoihana kūkulu hale, ʻoihana kemika a me ka ʻoihana silicate no ka ʻoki ʻana i ka paʻakikī a me ka paʻakikī paʻakikī a me ka pōhaku, e like me ka hao hao, limestone, copper ore, sandstone a pēlā aku.
Hoʻolālā ʻia nā ʻāpana cone crusher Ming Feng e hoʻomaikaʻi i ka maikaʻi a hōʻemi i nā kumukūʻai ma o ka hoʻonui ʻana i ke ola o ka lole a me ka hōʻemi ʻana i ka manawa haʻahaʻa.Hāʻawi mākou i nā ʻāpana lole hoʻololi kiʻekiʻe no nā cone crushers, me nā kīʻaha, nā ʻaʻahu, nā apo lama, nā pāpale hoʻolaha, a me ke kākoʻo crusher.
Pono mua, palekana palekana