Kahi i kumu | Hunan, Kina | Maikaʻi o Mn | 26% |
Inoa mea kūʻai | Hamara | ʻAno Mīkini | Mea hoʻoheheʻe |
Mea waiwai | metala paʻakikī;carbide;carbide sima;kentanium;wimet;sintered-carbide;paʻa paʻa;carbide huila Cr20Mn2, Cr26Mn2 | ||
ʻAno hana | Ke hoolei ana | Palapala noi | ʻOre Minining |
Palapala hōʻoia | ISO9001 | ʻAno hoʻāʻo | ʻO ka hoʻāʻo paʻakikī a me ka hoʻāʻo ʻike kīnā |
Manao | Ka nānā ʻana a me ka hoʻomalu ʻana i ka spectrometer i ka wā e hana ana |
Hoʻohana nui ʻia i ka ʻoihana mining, ʻoihana metallurgical, ʻoihana kūkulu hale, ʻoihana kemika a me ka ʻoihana silicate no ka ʻoki ʻana i ka paʻakikī a me ka paʻakikī paʻakikī a me ka pōhaku, e like me ka hao hao, licommonne, copper ore, sandstone a pēlā aku.
Hoʻohālikelike ʻia me nā huahana mākeke maʻamau, kā mākou huahana maʻemaʻe i ka ʻili, ke kūpaʻa ʻaʻahu kiʻekiʻe a me ke ola lōʻihi.Ke kūʻai pololei ʻia e ka hui foundry, nā huahana kumu kūʻai.
ʻO ka mea hoʻolei manganese kiʻekiʻe ka hoʻohuihui ʻana | |||||
ʻElemu Code | C | Mn | Si | P | S |
Mn13 | 0.9-1.2 | 11-14 | 0.3-0.8 | ≤0.035 | ≤0.03 |
Mn18 | 1.05-1.4 | 16-19 | 0.3-1.1 | ≤0.05 | ≤0.04 |
Mn22 | 1.1-1.5 | 22-24 | 0.6-1.3 | ≤0.08 | ≤0.05 |
Loaʻa iā mākou nā ʻāpana ʻāpana mīkini pani pani me ke poʻo, nā kīʻaha, ke kumu nui, ka liner socket, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft houses, mainframe seat liner a me nā mea hou aku, hiki iā mākou ke kākoʻo i kāu mīkini holoʻokoʻa no ka. ʻāpana ʻāpana mechanical.
1.30 mau makahiki o ka hana hana, 6 makahiki o ka ʻike kālepa haole
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Pono mua, palekana palekana