ʻAno | Ka Laina Kiola, Ke apo Concave, Ka Laina Cone, Ka Laina Mantle | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | Cone Crusher | Palapala hōʻoia | ISO 9001:2008 |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | pae kiʻekiʻe | ʻike | Ma luna o 30 makahiki |
Nui Model :
Cone Crusher | PY moʻo | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
PYF moʻo | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT moʻo | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
HP moʻo | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP moʻo | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
CH/CS moʻo | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
TC moʻo | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
TP moʻo | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T moʻo | Mantle, Cones | T200,T300,T400,T500,T900 | |
SBS&SBX moʻo | Mantle, Cones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Code Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Hoʻolālā ʻia nā ʻāpana cone crusher Ming Feng e hoʻomaikaʻi i ka maikaʻi a hōʻemi i nā kumukūʻai ma o ka hoʻonui ʻana i ke ola o ka lole a me ka hōʻemi ʻana i ka manawa haʻahaʻa.Hāʻawi mākou i nā ʻāpana lole hoʻololi kiʻekiʻe no nā cone crushers, me nā kīʻaha, nā ʻaʻahu, nā apo lama, nā pāpale hoʻolaha, a me ke kākoʻo crusher.
OEM | FT | STD/SH | wehewehe | kaumaha (paona) |
5013-1001 | 2ft | maʻamau | 2′ std ʻaʻahu | 238 |
4829-3541 | 2 ft | maʻamau | 2′ std kīʻaha kīʻaha | 214 |
4829-1921 | 2 ft | maʻamau | 2′ SD kīʻaha liner | 234 |
4829-6576 | 3 ft | maʻamau | 3′ STD kīʻaha pola | 931 |
4829-7591 | 3 ft | poʻo pōkole | 3′ SH kīʻaha kīʻaha | 824 |
5013-3401 | 3 ft | poʻo pōkole | 3′ SH aahu | 697 |
5013-2201 | 3 ft | maʻamau | 3′ ʻaʻahu STD | 628 |
4829-6511 | 3 ft | maʻamau | 3′ STD kīʻaha pola | 725 |
5013-3801 | 3 ft | poʻo pōkole | 3′ SH aahu | 589 |
4829-5161 | 3 ft | poʻo pōkole | 3′ SH kīʻaha kīʻaha | 617 |
5013-2401 | 3 ft | maʻamau | 3′ ʻaʻahu STD | 721 |
7320-3201 | 3 ft | maʻamau | 3′ std kumu kumu lima lima | 33 |
3 ft | poʻo pōkole | 3′ SH poʻo | ||
3 ft | poʻo pōkole | 3′ SH ipu | ||
4829-5026 | 3 ft | maʻamau | 3′ std “G” (furo) kīʻaha kīʻaha | 290 |
4829-5161 | 3 ft | 3 TC “M” kalai pola | 300 | |
4829-4611 | 3 ft | 3′ TC “M” aahu | ||
3 ft | maʻamau | 3′ std.ʻaʻahu "EG". | 330 |
Pono mua, palekana palekana