ʻAno | movable, swing jaw, pā ʻāwae paʻa | ||
Hoʻohālike Nui | CJ moʻo | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
JM moʻo | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | mea ʻuʻuku iwi | Palapala hōʻoia | ISO 9001:2008 |
ʻoʻoleʻa | HB220~240 | Hana Hana | ʻOi aku ma mua o 50000 tons / makahiki |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Nānā Kiola | Mea Hana Heluhelu Heluhelu pololei, Ka Ikepili Metallographic, Nānā Ultrasonic, Nānā Mākēneki Mākēneki, Nānā Pono Mechanical. | ||
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | Papa Kiekie | ʻike | Ma luna o 30 makahiki |
ʻO ke ala ʻokiʻoki e hoʻohana i ka neʻe a me ke kuʻi ʻana i ka loina.Ke neʻe nei ka ʻauwae hoʻoneʻe i luna a i lalo ma muli o ka hopena o ka lāʻau eccentric.Ke piʻi aʻe ka iwi ā hiki ke hoʻoneʻe ʻia, ʻoi aku ka nui o ka huina ma waena o ke kuʻekuʻe a me ka ʻauwae hiki ke hoʻoneʻe ʻia, a ʻo ia ka mea e hoʻoneʻe ai i ka ʻauwae hoʻoneʻe kokoke i ka iwi ā paʻa, ʻoiai hiki ke kaomi a ʻokiʻoki i nā mea i ʻāpana;i ka hāʻule ʻana o ka iwi ā hiki, e liʻiliʻi ke kihi ma waena o ka kuʻekuʻe a me ka ʻauwae, haʻalele mālie ka ʻauwae ma kahi mamao loa mai ka ʻauwae paʻa ma lalo o ka hopena o ka lāʻau huki a me ka puna.A laila, hiki ke hoʻokuʻu ʻia ka mea haʻihaʻi mai ka waha o lalo o ke keʻena ʻeha.
Helu Mahele | Mea waiwai | ʻAno niho | Kaumaha |
400.0488-001 | M1 | ʻAiʻeleʻele (CC) | 3900 |
400.0488-002 | M2 | ʻAiʻeleʻele (CC) | 3900 |
400.0490-001 | M1 | Niho Koi (ST) | 3732 |
400.0490-002 | M2 | Niho Koi (ST) | 3732 |
400.0491-001 | M1 | Niho Koi (ST) | 4055 |
400.0491-001 | M2 | Niho Koi (ST) | 4055 |
Material:
1) .
Mn13, Mn18, Mn22, Mn13Cr2, Mn18Cr2, Mn22Cr2, Mn13CrMo, Mn13CrMoNi…
2). Kiekie Chrome kila:
Cr13, Cr15, Cr18, Cr20, Cr25, Cr27, Cr15Mo1, Cr18Mo1, Cr25Mo0.5Ni0.5…
3) .Kekahi mea 'ē aʻe e like me ka mea kūʻai mai koi.
Mea Kimia o ka pā āwae:
Mea waiwai | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3-1.0 | - | - | - |
Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3-1.0 | - | - | - |
Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0~3.3 | ≤2.0 | 23-30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Loaʻa iā mākou nā ʻāpana ʻāpana mīkini pani pani e like me ka pā jaw plate, ka pitman, ka pahu nui, ka pulley, ka ʻaoʻao ʻaoʻao o luna, ka pā ʻaoʻao haʻahaʻa, ka pā a me nā mea hou aku, hiki iā mākou ke kākoʻo i kāu mīkini holoʻokoʻa no nā ʻāpana mīkini.
1. Hāʻawi mākou i nā ʻano niho niho like ʻole a me nā ʻano ʻili;
2. Hoʻonui mākou i ke ola lawelawe o nā mea make;
3. Ua ho'opau'ia ka mīkini i nā mea kūpono ma luna o kā mākou mau āwae a pau e hō'oia i ke kūpono kūpono loa;
Pono mua, palekana palekana