Ua kūkulu ʻia ʻo Ming Feng Wear Parts Foundry i ka wā mua o ka hoʻoponopono a me ka wehe ʻana.He mea hana ʻāpana pale lole ʻoihana ʻoihana e hoʻohui i ka hoʻoikaika ʻana o kekahi mau hanauna.
-E hoʻohana i nā ʻāpana no nā lako Mining
ʻO ka noi nui no ka hoʻohana ʻana i ka pale lole kiʻekiʻe e like me ka Jaw crusher plate, Cone crusher bowl liner, Impact crusher lining board, Ball mill liner a me nā loulou kaulahao no Dredge ect.
ʻAno | Ka Laina Kiola, Ke apo Concave, Ka Laina Cone, Ka Laina Mantle | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | Cone Crusher | Palapala hōʻoia | ISO 9001:2008 |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | pae kiʻekiʻe | ʻike | Ma luna o 30 makahiki |
Hoʻohana nui ʻia nā cone crushers i ka ʻoihana mining a me nā ʻoihana e hōʻemi i ka nui o ka pōhaku i hoʻoheheʻe ʻia ma o ka hoʻopili ʻana i ka mea ma waena o ka cone crusher mantle a me ke kīʻaha kīʻaha.
Uhi ka ʻaʻahu i ke poʻo cone no ka pale ʻana mai ka ʻaʻahu ʻana, hiki iā mākou ke ʻike iā ia ma ke ʻano he lole ʻaʻahu mōhai e noho ana ma ke poʻo cone.A ʻo ke kīʻaha kīʻaha i ʻike ʻia hoʻi ʻo cone crusher concave, ʻo ia ka liner lole mōhai i hoʻonohonoho ʻia i loko o ke kiʻi luna no ka pale ʻana i nā mea pono o luna o ka cone crusher.
Hāʻawi mākou i ka cone crusher mantles a me nā kīʻaha kīʻaha ma 13%, 18% a me 22% māka o ka manganese me ka chromium mai 2% -3%.
ʻO ke kiʻekiʻe Manganese Casting e hoʻohana i nā ʻāpana i hana ʻia e kā mākou foundry, me ka hoʻohana ʻana i ke kaʻina hana wela kūikawā. He 10% ka lōʻihi o ka lawelawe ʻana ma mua o nā mea i hana ʻia me ke kila manganese kiʻekiʻe. & hoʻoponopono a me ka hoʻohana-uku.
Kiekie Manganess Casting Material Chemical Composition | |||||||
Code Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Pono mua, palekana palekana