ʻAno | Ka Laina Kiola, Ke apo Concave, Ka Laina Cone, Ka Laina Mantle | ||
NuiModel | HP moʻo | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP moʻo | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | Cone Crusher | Palapala hōʻoia | ISO 9001:2008 |
ʻoʻoleʻa | HB220~240 | Hana Hana | ʻOi aku ma mua o 42000 tons / makahiki |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Nānā Kiola | Mea Hana Heluhelu Heluhelu pololei, Ka Ikepili Metallographic, Nānā Ultrasonic, Nānā Mākēneki Mākēneki, Nānā Pono Mechanical. | ||
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | Papa Kiekie | ʻike | Ma luna o 30 makahiki |
Helu Mahele | wehewehe | ʻAno | Kaumaha(KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | PAHI GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | PAHI GP550 | GP500 | 311.510 |
582395 | PAHI GP550 | GP500 | 125.460 |
582410 | PAHI GP550 | GP500 | 40.840 |
582421 | PAHI GP550 | GP500 | 112.650 |
916193 | KA HUI KUAI, G15TERTIARY LUNA | GP500 | 3,850.000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | HANAU G15 | GP500 | 2.600 |
939752 | GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT STARTER R200/315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1,184.420 |
814318921300 | CONCAVE MF | GP500 | 1,587.310 |
949640456006 | NUI M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | KA PONO SEAL G2614-SERIES 404849 | GP500 | 0.780 |
MM0209317 | HOOLAHA | GP500 | 1.250 |
MM0308244 | KĀNE ELEKIKA G1000 PUNA HOOKO | GP500 | 280.000 |
N02123604 | HOI HOI OLE B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | KULA KULA 0211 3151 | GP500 | 0.454 |
N11904716 | HUI PALAPALA NUI GP500 HANA HANA | GP500 | 4,252.000 |
N11922661 | MANTLE SPECIAL MF | GP500 | 785.000 |
N11922662 | MANTLE SPECIAL MF | GP500 | 814.910 |
N11922731 | PALEKOLO KOLOHE G1015-SPECIAL | GP500 | 63.000 |
N44460462 | HOSE HYDR JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | HOSE HYDR 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
Mea hoʻolei kiʻekiʻe ka hoʻolei ʻana i nā mea hoʻohui kemika (%)
Code Material | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C:0.9-1.3 | Mn:11.0-14.0 | Si:0.3-1.0 | Kr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mn:16.5-19.0 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Mn:20-24 | Si:≤0.8 | Kr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Loaʻa iā mākou nā ʻāpana ʻāpana mīkini pani pani me ke poʻo, nā kīʻaha, ke kumu nui, ka liner socket, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft houses, mainframe seat liner a me nā mea hou aku, hiki iā mākou ke kākoʻo i kāu mīkini holoʻokoʻa no ka. ʻāpana ʻāpana mechanical.
1.30 mau makahiki o ka hana hana, 6 makahiki o ka ʻike kālepa haole
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Pono mua, palekana palekana