Ke manaʻoʻiʻo nei mākou ʻo ka pilina lōʻihi ka hopena o ke kūlana kiʻekiʻe, ka waiwai i hoʻohui ʻia, ka ʻike waiwai a me ka pilina pilikino no KinaPohaku PohakuʻO nā ʻāpana ʻāpana kiʻekiʻe Manganese Casting Mantle a me Concave Suit Metso HP200 HP300, No ka hoʻomaikaʻi ʻana i ka ʻāpana hoʻonui, kono mākou i nā poʻe a me nā hui e hui pū ma ke ʻano he ʻelele.
Manaʻo mākou ʻo ka pilina lōʻihi ka hopena o ke kūlana kiʻekiʻe, ka lawelawe hoʻohui waiwai, ka ʻike waiwai a me ka pilina pilikino noKina Cone Crusher, Pohaku Pohaku, Mālama kā mākou hui i ka manaʻo hoʻokele o "mālama i ka hana hou, e ʻimi i ka maikaʻi".Ma ke kumu o ka hōʻoia ʻana i nā pono o nā mea kūʻai aku, hoʻomau mākou e hoʻoikaika a hoʻonui i ka hoʻomohala ʻana i nā huahana.Ke koi nei kā mākou hui i ka hana hou e hāpai i ka hoʻomohala hoʻomau o ka ʻoihana, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.
ʻAno | Ka Laina Kiola, Ke apo Concave, Ka Laina Cone, Ka Laina Mantle | ||
NuiModel | HP moʻo | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP moʻo | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | Cone Crusher | Palapala hōʻoia | ISO 9001:2008 |
ʻoʻoleʻa | HB220~240 | Hana Hana | ʻOi aku ma mua o 42000 tons / makahiki |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Nānā Kiola | Mea Hana Heluhelu Heluhelu pololei, Ka Ikepili Metallographic, Nānā Ultrasonic, Nānā Mākēneki Mākēneki, Nānā Pono Mechanical. | ||
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | Papa Kiekie | ʻike | Ma luna o 30 makahiki |
ʻO ke poʻo ma luna | 7015656200 |
Puʻu poʻo haʻahaʻa | 1022145975 |
ʻO ka lāʻau eccentric | 1022073307 |
ʻO ka pale ʻana i ka countershaft | 1022063300 |
ʻO ka pale ʻana i ka countershaft | 7015605001 |
Laina kumu | 7035800600 |
Pin bushin kumu nui | 1022130525 |
Hāpai ʻia | 1056612200 |
Hāpai ʻia | 1057612200 |
Noho kaʻa nui laina | 1048514410 |
ʻO ka laina kīʻaha SH C | 5520828 |
ʻO ka laina kīʻaha SH F | 55208285 |
Mantle SH.STD | 55308267 |
Laina pola SH EF | 55208286 |
Laina pola SH EF | 55208286 |
Mantle SH ,STD | N55308267 |
Laina kīʻaha MEDIUM | 77055209253/77055208264 |
ʻaʻahu | 77055308252/55308265/55308263 |
ʻaʻahu | 77055308261 |
ʻaʻahu | 55308262 |
ʻaʻahu | 55308262 |
ʻaʻahu | 55308267 |
ʻaʻahu | N5520879/55208266/55208270 |
ʻaʻahu | N55208282/55208269/55208273 |
ʻaʻahu | 65558093 |
Nā ʻāpana Cone Crusher:
Loaʻa iā mākou nā ʻāpana ʻāpana mīkini pani pani me ke poʻo, nā kīʻaha, ke kumu nui, ka liner socket, socket, eccentric bushing, head bushings, gear, countershaft, countershaft bushing, countershaft houses, mainframe seat liner a me nā mea hou aku, hiki iā mākou ke kākoʻo i kāu mīkini holoʻokoʻa no ka. ʻāpana ʻāpana mechanical.
1.30 mau makahiki o ka hana hana, 6 makahiki o ka ʻike kālepa haole
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Ke manaʻoʻiʻo nei mākou ʻo ka hui lōʻihi ka hopena o ka lawelawe kiʻekiʻe, ka waiwai i hoʻohui ʻia, ka ʻike waiwai a me ka pilina pilikino no ka Chinese wholesale China Stone Crusher Spare Parts High Manganese Casting Mantle and Concave Suit Metso HP200 HP300, No ka hoʻomaikaʻi ʻana i ka hoʻonui ʻana i ka ʻāpana, kono mākou i ka makemake nui. kanaka a me na hui e hui ma ke ano he Agena.
Pākē kūʻai nuiKina Cone Crusher, Stone Crusher, Ke mālama nei kā mākou hui i ka manaʻo hoʻokele o "mālama i ka hana hou, e ʻimi i ka maikaʻi".Ma ke kumu o ka hōʻoia ʻana i nā pono o nā mea kūʻai aku, hoʻomau mākou e hoʻoikaika a hoʻonui i ka hoʻomohala ʻana i nā huahana.Ke koi nei kā mākou hui i ka hana hou e hāpai i ka hoʻomohala hoʻomau o ka ʻoihana, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.
Pono mua, palekana palekana