ʻAno | movable, swing jaw, pā ʻāwae paʻa | ||
Ke kumu | Kina | HS Code | 84749000 |
Kūlana | Hou | ʻOihana pili | ʻEmi a me ka Mining |
ʻAno Mīkini | mea ʻuʻuku iwi | Palapala hōʻoia | ISO 9001:2008 |
ʻoʻoleʻa | HB220~240 | Hana Hana | ʻOi aku ma mua o 50000 tons / makahiki |
ʻAno hana | Ke hoolei ana | Lapaʻau ʻili | Hoʻomaʻamaʻa/Pray-Paint |
Nānā Kiola | Mea Hana Heluhelu Heluhelu pololei, Ka Ikepili Metallographic, Nānā Ultrasonic, Nānā Mākēneki Mākēneki, Nānā Pono Mechanical. | ||
Puke Kaʻa | Hoʻopili ʻia i loko o ka Pallet/Case | Hōʻoiaʻiʻo | Like me ke Kumu |
ʻAno maikaʻi | Papa Kiekie | ʻike | Ma luna o 30 makahiki |
Mea Kimia o ka pā āwae:
Mea waiwai | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3-1.0 | - | - | - |
Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3-1.0 | - | - | - |
Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0~3.3 | ≤2.0 | 23-30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Hiki iā mākou ke hoʻolako i nā ʻāpana ʻāpana like ʻole o ka jaw crusher e like me ke ʻano kumu hoʻohālike a me ka helu ʻāpana a i ʻole e like me ke koi kiʻi ʻenehana.
Loaʻa iā mākou nā ʻāpana ʻāpana mīkini pani pani e like me ka pā jaw plate, ka pitman, ka pahu nui, ka pulley, ka ʻaoʻao ʻaoʻao o luna, ka pā ʻaoʻao haʻahaʻa, ka pā a me nā mea hou aku, hiki iā mākou ke kākoʻo i kāu mīkini holoʻokoʻa no nā ʻāpana mīkini.
1.30 mau makahiki o ka hana hana, 6 makahiki o ka ʻike kālepa haole
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Pono mua, palekana palekana